REST API
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
GET /v1/trading-status/sse/{page}/{size}
GET /v1/trading-status/nyse/{page}/{size}
GET /v1/trading-status/nasdaq/{page}/{size}
https://quote.alltick.co/v1/trading-status/sse/{page}/{size}
https://quote.alltick.co/v1/trading-status/nyse/{page}/{size}
https://quote.alltick.co/v1/trading-status/nasdaq/{page}/{size}
| Parameter | Type | Required | Description |
|---|---|---|---|
X-API-Key | string | Yes | Authentication token |
page | integer | Yes | Page number |
size | integer | Yes | Page size |
{
"success": true,
"timestamp": "2024-01-15T10:30:00",
"totalCount": 125,
"data": [{
"symbol": "600000",
"symbolName": "浦发银行",
"haltReason": "重大事项停牌",
"haltDate": "2024-01-15",
"haltTime": "09:30:00",
"haltPeriod": "全天停牌",
"resumeDate": "2024-01-16",
"resumeTime": "09:30:00",
"publishDate": "2024-01-14 18:00:00"
}]
}
| Field name | Type | Required | Description |
|---|---|---|---|
success | boolean | Yes | Whether the request succeeded |
timestamp | string | Yes | Response timestamp (format: yyyy-MM-dd’T’HH:mm:ss) |
totalCount | integer | Yes | Total number of records |
data | array | Yes | Suspension and resumption records |
symbol | string | No | Stock symbol |
symbolName | string | Yes | Stock name |
haltReason | string | Yes | Reason for suspension |
haltDate | string | Yes | Suspension date |
haltTime | string | Yes | Suspension time |
haltPeriod | string | Yes | Suspension period |
resumeDate | string | Yes | Resumption date |
resumeTime | string | Yes | Resumption time |
publishDate | string | No | Announcement time |
totalPages | integer | No | Total pages (returned for paginated queries) |
currentPage | integer | No | Current page (returned for paginated queries) |
currentSize | integer | No | Number of records on the current page (returned for paginated queries) |
