AllTick Commodities API Instruments Catalog
Browse supported Precious Metals, Energy, Industrial Metals, and Currency Crosses with official GMT 0 sessions.
Commodities Instruments Catalog Table
| Instrument Code | Commodity Name | Category | Trading Session (GMT 0) | Copy symbol |
|---|---|---|---|---|
GOLD | Spot Gold / London Gold (XAUUSD) | Precious Metals | Show trading hoursHide trading hoursDaylight Saving Time (GMT 0): Sunday 22:00 - Friday 21:00,Daily Break 21:00-22:00 Winter Time (GMT 0): Sunday 23:00 - Friday 22:00,,Daily Break 22:00-23:00 | |
Silver | Spot Silver / London Silver (XAGUSD) | Precious Metals | Show trading hoursHide trading hoursDaylight Saving Time (GMT 0): Sunday 22:00 - Friday 21:00 ,Daily Break 21:00-22:00 Winter Time (GMT 0): Sunday 23:00 - Friday 22:00 ,Daily Break 22:00-23:00 | |
Aluminum | Aluminum (XALUSD) | Precious Metals | Show trading hoursHide trading hoursDaylight Saving Time (GMT 0): Monday 01:00 - Friday 18:00 ,Daily Break 18:00-01:00 Winter Time (GMT 0): Monday 02:00 - Friday 19:00 ,Daily Break 19:00-02:00 | |
COPPER | Copper (XCUUSD) | Precious Metals | Show trading hoursHide trading hoursDaylight Saving Time (GMT 0): Monday 01:00 - Friday 18:00 ,Daily Break 18:00-01:00 Winter Time (GMT 0): Monday 02:00 - Friday 19:00 ,Daily Break 19:00-02:00 | |
Palladium | Palladium (XPDUSD) | Precious Metals | Show trading hoursHide trading hoursDaylight saving time (GMT0): Sunday 22:00 - Friday 21:00, Daily Break 21:00-22:00 Winter time (GMT0): Sunday 23:00 - Friday 22:00 ,Daily Break 22:00-23:00 | |
Platinum | Platinum (XPTUSD) | Precious Metals | Show trading hoursHide trading hoursDaylight saving time (GMT0): Sunday 22:00 - Friday 21:00, Daily Break 21:00-22:00 Winter time (GMT0): Sunday 23:00 - Friday 22:00 ,Daily Break 22:00-23:00 | |
Nickel | Nickel (XNIUSD) | Precious Metals | Show trading hoursHide trading hoursDaylight saving time (GMT0): Monday 00:00 - Friday 18:00,Daily Break 18:00-00:00 Winter time (GMT0): Monday 01:00 - Friday 19:00, Daily Break 19:00-01:00 | |
Lead | Lead (XPBUSD) | Precious Metals | Show trading hoursHide trading hoursDaylight saving time (GMT0): Monday 01:00 - Friday 18:00, ,Daily Break 18:00-01:00 Winter time (GMT0): Monday 02:00 - Friday 19:00,,Daily Break 19:00-02:00 | |
Zinc | Zinc (XZNUSD) | Precious Metals | Show trading hoursHide trading hoursDaylight saving time (GMT0): Monday 01:00 - Friday 18:00, ,Daily Break 18:00-01:00 Winter time (GMT0): Monday 02:00 - Friday 19:00,,Daily Break 19:00-02:00 | |
UKOIL | Brent Crude Oil (UKOUSD) | Energy | Show trading hoursHide trading hoursDaylight Saving Time (GMT 0): Monday 00:00 - Friday 20:45, Daily Break 21:00-00:00 Winter Time (GMT 0): Monday 01:00 - Friday 21:45 ,Daily Break 22:00-01:00 | |
USOIL | WTI Crude Oil (USOUSD) | Energy | Show trading hoursHide trading hoursDaylight Saving Time (GMT 0): Sunday 22:00 - Friday 20:45 ,Daily Break 21:00-22:00 Winter Time (GMT 0): Sunday 23:00 - Friday 21:45 ,Daily Break 22:00-23:00 | |
NGAS | Natural Gas (XNGUSD) | Energy | Show trading hoursHide trading hoursDaylight saving time (GMT0): Sunday 22:00 - Friday 21:00, Daily Break 21:00-22:00 Winter time (GMT0): Sunday 23:00 - Friday 22:00,,Daily Break 22:00-23:00 |
Show trading hoursHide trading hours
Daylight Saving Time (GMT 0): Sunday 22:00 - Friday 21:00,Daily Break 21:00-22:00 Winter Time (GMT 0): Sunday 23:00 - Friday 22:00,,Daily Break 22:00-23:00
Show trading hoursHide trading hours
Daylight Saving Time (GMT 0): Sunday 22:00 - Friday 21:00 ,Daily Break 21:00-22:00 Winter Time (GMT 0): Sunday 23:00 - Friday 22:00 ,Daily Break 22:00-23:00
Show trading hoursHide trading hours
Daylight Saving Time (GMT 0): Monday 01:00 - Friday 18:00 ,Daily Break 18:00-01:00 Winter Time (GMT 0): Monday 02:00 - Friday 19:00 ,Daily Break 19:00-02:00
Show trading hoursHide trading hours
Daylight Saving Time (GMT 0): Monday 01:00 - Friday 18:00 ,Daily Break 18:00-01:00 Winter Time (GMT 0): Monday 02:00 - Friday 19:00 ,Daily Break 19:00-02:00
Show trading hoursHide trading hours
Daylight saving time (GMT0): Sunday 22:00 - Friday 21:00, Daily Break 21:00-22:00 Winter time (GMT0): Sunday 23:00 - Friday 22:00 ,Daily Break 22:00-23:00
Show trading hoursHide trading hours
Daylight saving time (GMT0): Sunday 22:00 - Friday 21:00, Daily Break 21:00-22:00 Winter time (GMT0): Sunday 23:00 - Friday 22:00 ,Daily Break 22:00-23:00
Show trading hoursHide trading hours
Daylight saving time (GMT0): Monday 00:00 - Friday 18:00,Daily Break 18:00-00:00 Winter time (GMT0): Monday 01:00 - Friday 19:00, Daily Break 19:00-01:00
Show trading hoursHide trading hours
Daylight saving time (GMT0): Monday 01:00 - Friday 18:00, ,Daily Break 18:00-01:00 Winter time (GMT0): Monday 02:00 - Friday 19:00,,Daily Break 19:00-02:00
Show trading hoursHide trading hours
Daylight saving time (GMT0): Monday 01:00 - Friday 18:00, ,Daily Break 18:00-01:00 Winter time (GMT0): Monday 02:00 - Friday 19:00,,Daily Break 19:00-02:00
Show trading hoursHide trading hours
Daylight Saving Time (GMT 0): Monday 00:00 - Friday 20:45, Daily Break 21:00-00:00 Winter Time (GMT 0): Monday 01:00 - Friday 21:45 ,Daily Break 22:00-01:00
Show trading hoursHide trading hours
Daylight Saving Time (GMT 0): Sunday 22:00 - Friday 20:45 ,Daily Break 21:00-22:00 Winter Time (GMT 0): Sunday 23:00 - Friday 21:45 ,Daily Break 22:00-23:00
Show trading hoursHide trading hours
Daylight saving time (GMT0): Sunday 22:00 - Friday 21:00, Daily Break 21:00-22:00 Winter time (GMT0): Sunday 23:00 - Friday 22:00,,Daily Break 22:00-23:00
Showing 1–12 of 12 instruments
Ready to stream real-time Commodities data?
Get your free API token in seconds and start querying quotes for Gold, Silver, Crude Oil, and more.