Forex API
Real-time Forex market data API
The AllTick Forex API is a real-time market data API that delivers tick-level bid/ask quotes and OHLC candles for 50+ currency pairs over REST and WebSocket.
Asset classForeign exchange (FX)
Symbols50+
Latency150ms
Update frequencyReal-time, tick-by-tick
Representative coverage
Forex API market examples
A representative sample of instruments available through this API.
| Ticker | Base currency | Quote currency |
|---|---|---|
EUR/USD EUR / USD | EUR | USD |
GBP/USD GBP / USD | GBP | USD |
USD/JPY USD / JPY | USD | JPY |
AUD/USD AUD / USD | AUD | USD |
USD/CAD USD / CAD | USD | CAD |
USD/CHF USD / CHF | USD | CHF |
Data types
- Bid/ask quotes
- Tick trades
- OHLC candles
- Historical time series
Coverage
- Major pairs
- Minor & cross pairs
- Exotic pairs
- Precious metal FX (XAU, XAG)
Common use cases
Trading platforms
Stream live FX quotes into web and mobile trading front-ends with sub-second latency.
Algorithmic strategies
Backtest and run systematic FX strategies on clean, gap-checked tick history.
Treasury & risk
Mark FX exposure to market in real time for corporate treasury and hedging models.
Technical Specifications
Forex API Technical Specifications & Trading Sessions
Standard technical specifications, GMT 0 trading hours, daily breaks, and currency coverage for AllTick Forex API feeds.
| Instrument Code | Asset Name | Trading Session Hours (GMT 0) | Daily Break / Session Notes |
|---|---|---|---|
AUD/NZD | AUD / NZD (Australian Dollar / New Zealand Dollar) | Daylight Saving (Mar-Nov): Sunday 21:00 - Friday 21:00; Winter Time (Nov-Mar): Sunday 22:00 - Friday 22:00 | Continuous 24/5 liquidity feed. |
EUR/KRW | EUR / KRW (Euro / South Korean Won) | Daylight Saving (Mar-Nov): Sunday 21:00 - Friday 21:00; Winter Time (Nov-Mar): Sunday 22:00 - Friday 22:00 | Continuous 24/5 liquidity feed. |
USD/INR | USD / INR (US Dollar / Indian Rupee) | Daylight Saving (Mar-Nov): Monday 02:00 - Friday 20:00; Winter Time (Nov-Mar): Monday 02:00 - Friday 21:00 | Daily Break: 20:00 - 02:00 (DST) / 21:00 - 02:00 (Winter) |
USD/KRW | USD / KRW (US Dollar / South Korean Won) | Daylight Saving (Mar-Nov): Monday 00:01 - Friday 20:00; Winter Time (Nov-Mar): Monday 01:01 - Friday 21:00 | Daily Break: 20:00 - 00:01 (DST) / 21:00 - 01:01 (Winter) |
USD/TWD | USD / TWD (US Dollar / Taiwan Dollar) | Reference Exchange Rate Only | Low-activity pair. Optimized for portfolio valuation & conversion pricing. |
USD/RUB | USD / RUB (US Dollar / Russian Ruble) | Reference Exchange Rate Only | Low-activity pair. Optimized for portfolio valuation & conversion pricing. |
Forex API FAQ
Explore other APIs
Start streaming Forex API data
Create a free account and generate your first API token in minutes.